Beschreibung
Used Lonking 855N is a versatile used wheel loader produced in 2017. Weighing 16.8 tons, it features a transport length of 8.015 meters and a bucket capacity of 3 cubic meters, with a width of 3 meters.
With a maximum discharge height of 3.062 meters and a travel speed of 36 km/h, the Lonking 855N ensures efficient material handling and loading operations.
Equipped with a lifting force of 155 kN, this machine can handle heavy loads with ease. Its transport width and height are 3 meters and 3.38 meters respectively, allowing for easy transportation between job sites.
The used Lonking 855N is designed for reliability and performance, making it ideal for various construction and material handling tasks.
![]()
Advantages of Buying a Used Lonking 855N Wheel Loader
Kostengünstig und zuverlässig
- Erhebliche Einsparungen:Günstiger im Vergleich zu Neugeräten, ohne Kompromisse bei der Qualität.
- Wertbehebung:Langsamere Abschreibung für einen besseren langfristigen Wert.
- Sofortige Verfügbarkeit:Schnelle Anschaffung ohne Wartezeiten bei neuen Maschinen.
- Bewährte Leistung:Zuverlässige Leistung von gut gewarteten Maschinen.
- Umweltfreundlich:Die Verlängerung des Lebenszyklus von Geräten unterstützt die ökologische Nachhaltigkeit.
| Kategorie | Spezifikation |
|---|---|
| BASIC | |
| Eimerkapazität | 3.0m³ |
| Rated Payload | 5000kg |
| Betriebsgewicht | 16800±300kg |
| Traction Force | 155±3k N |
| Ausbruchskraft | 170±3k N |
| L×W×H | 8015(8230) × 3000 × 3380 mm |
| ENGINE | |
| Maker/ Model | WEICHAI/WD10G220E21 |
| Nennleistung | 162kW/2200rpm |
| Maximum Torque | 860N·m/ 1400-1600rpm |
| Bore x Stroke | 126×130mm |
| No. of Cylinders / Displacement | 6 / 9.726L |
| Air Cleaner | Three Stage Air Cleaner |
| Alternator | 70Amp |
| Battery | 2-24V/ 120Ah |
| Starting Motor | 24V/7.5kW |
| DRIVE TRAIN | |
| Transmission Type | Planetary Powershift |
| Shift Type | Mechanical Powershift Control |
| Pressure of Transmission | 1.1-1.5MPa |
| Torque Converter Type | Single-stage, Duo-turbine, 4-element |
| Axles | Rigid (Front) & Oscillating (Rear) |
| Rear Axle Oscillation | ±10° |
| Differential | Conventional |
| Main Reducer | Spiral Bevel, 1-stage Reduction |
| Final Reducer | Planetary Reduction |
| Tire | 23.5-25 L-3 16PR TT |
| Travel Speed-Forward | 11.5/36 km/h |
| Travel Speed-Reverse | 16 km/h |
| BRAKE SYSTEM | |
| Service Brake | Gas Push Oil Caliper Brake |
| Setting Pressure | 0.70-0.78MPa |
| Parking Brake | Air Actuated Caliper Brake |
| Emergency Brake | Air Actuated Caliper Brake |
| STEERING SYSTEM | |
| Typ | Hydraulic Load Sensing System |
| Pump | 176L/min·2200rpm |
| Systemdruck | 15MPa |
| Cylinder Type | Double Acting |
| Steering Angle | ±35° |
| HYDRAULIC SYSTEM | |
| Typ | Mechanical Shift Working Control |
| Pump | 110L/min·2200rpm |
| Control Valve | 2 Spool |
| Systemdruck | 16MPa |
| Cycle Time (Sec) | 11 |
| SERVICE REFILL CAPACITY | |
| Kraftstofftank | 285L |
| Hydrauliktank | 265/270(3rd Spool)L |
| Crankshaft | 20L |
| Übertragung | 46L |
| Front Axle/ Rear Axle | 28L / 28 |